Back to year calendar - Marathon results - Half Marathon results
Yorkshireman Off-Road Marathon Pairs
14th September 2008
| Pos | M | F | Mixed | Num | Forename | Surname | Club | Forename | Surname | Club | Cat | Time |
| 1 | 1 | | | 15 | Charlie | Johnson | Pudsey & Bramley | Nick | Hart | Pudsey & Bramley | M | 3.31.30 |
| 2 | 2 | | | 2 | Martin | Terry | Clayton Le Moors | Gary | Shaw | Clayton Le Moors | M | 3.53.54 |
| 3 | 3 | | | 85 | Tim | Clegg | KCAC | Paul | Hindle | KCAC | M | 4.04.14 |
| 4 | | | 1 | 8 | Sharon | McGuire | Rossendale Harriers | Richard | Stott | Rossendale Harriers | Mixed | 4.17.08 |
| 5 | 4 | | | 79 | Nick | Barber | Todmorden | Ben | Crowther | Todmorden | M | 4.18.22 |
| 6 | 5 | | | 65 | Adrian | Rushworth | Bingley Harriers | Dave | Stephenson | Bingley Harriers | Mvets | 4.20.20 |
| 7 | 6 | | | 23 | Peter | McDermott | KCAC | Keith | Waddingham | KCAC | Mvets | 4.27.23 |
| 8 | 7 | | | 71 | Kenny | Turner | Dark Peak | Simon | Gregory | Killamarsh Kestrels | M | 4.28.06 |
| 9 | 8 | | | 1 | George | Eyles | U/A | Shaun | Denham | Pudsey Pacers | M | 4.36.21 |
| 10 | 9 | | | 84 | Brett | Weeden | KCAC | Russell | Fairhurst | KCAC | M | 4.41.50 |
| 11 | | 1 | | 60 | Tracy | Dean | Stainland Lions | Naomi | Sharratt | Calder Valley | F | 4.42.12 |
| 12 | | | 2 | 20 | Jeff | Walker | Todmorden | Rachel | Skinner | Todmorden | Mixed | 4.43.36 |
| 13 | 10 | | | 54 | Andrew | Teanby | Horsforth Harriers | Alek | Karagic | Horsforth Harriers | Mvets | 4.46.12 |
| 14 | | | 3 | 21 | Clare | Kenny | Calder Valley | Nick | Harris | Rossendale Harriers | Mixed | 5.02.08 |
| 15 | | | 4 | 14 | Ginny | Willey | Middleton Harriers | Mick | Bull | Middleton Harriers | Mixed | 5.03.58 |
| 16 | 11 | | | 62 | Les | Crownshaw | Killamarsh Kestrels | Ken | Rowe | Killamarsh Kestrels | Mvets | 5.07.50 |
| 17 | 12 | | | 35 | Tony | Knowles | KCAC | Ian | Smith | KCAC | Mvets | 5.13.48 |
| 18 | 13 | | | 58 | Andy | Radcliffe | Premierquest | Sean | Poulter | Premierquest | M | 5.24.29 |
| 19 | 14 | | | 12 | Jonathan | Benson | U/A | Simon | Benson | U/A | M | 5.33 30 |
| 20 | | | 5 | 55 | Frankie | Abbott | Eastleigh RC | Sue | Abbott | Eastleigh RC | Mixed | 5.41.06 |
| 21 | 15 | | | 83 | Andy | Pead | Goyt Valley | Ken | Woodcock | Goyt Valley | M | 5.41.50 |
| 22 | | | 6 | 66 | Peter | Murphy | Darwen Dashers | Sarah | Roberts | Darwen Dashers | Mixed | 5.42.28 |
| 23 | 16 | | | 77 | Richard | Handford | KCAC | Brian | Campbell | U/A | Mvets | 5.53.57 |
| 24 | | | 7 | 11 | Rebecca | Simms | Darwen Dashers | Dave | Moir | Darwen Dashers | Mixed | 6.03.20 |
| 25 | | 2 | | 40 | Elise | Milnes | Todmorden Harriers | Rachael | Lockley | Todmorden Harriers | Fvets | 6.07.03 |
| 26 | | | 8 | 53 | Ian | Barnes | LDWA | Beverley | Barnes | LDWA | Mixed | 7.02.17 |
Back to year calendar - Top of page